Compare Simpson Pressure Washers
Looking for the perfect Simpson pressure washer? Whether you’re tackling farm cleanup, industrial jobs, or serious DIY projects, this ultimate comparison page breaks down the specs, engine types, and ideal use cases for every model we sell — from light-duty electrics to 7000 PSI industrial machines.
Why Shop Simpson Pressure Washers With Us?
- Authorized Online Dealer
- No Hidden Freight Fees – No Surprises at Checkout
- No Sales Tax (excl. applicable states)
- We Beat the Lowest Price – Just Ask!
- 30-Day Returns (Conditions Apply)
- Fast Delivery
Compare Simpson Pressure Washers – Specs, Engines & Best Use Cases
Looking for the perfect Simpson pressure washer? Whether you’re tackling farm cleanup, industrial jobs, or serious DIY projects, this ultimate comparison page breaks down the specs, engine types, and ideal use cases for every model we sell — from light-duty electrics to 7000 PSI industrial machines.
Why Shop Simpson Pressure Washers With Us?
- Authorized Online Dealer
- No Hidden Freight Fees – No Surprises at Checkout
- No Sales Tax (excl. applicable states)
- We Beat the Lowest Price – Just Ask!
- 30-Day Returns (Conditions Apply)
- Fast 4–7 Day Delivery
- Need Help Choosing? Call Our Experts: (817) 934-7315
Top Recommendations
- Best for Serious Homeowners: Simpson PS60995 – Affordable and powerful enough for pro jobs.
- Best for Agriculture & Ranching: PowerShot PS4240 – Reliable for daily use.
- Best for Industrial Use: SRC7040143E – Gear-driven model built for commercial work.
- Best Electric Option: IR3040012B – No gas, no fumes.
- Best Hot Water Unit: SB3555231E – Tackle greasy surfaces with ease.
Compare Simpson Pressure Washers
Model Name | Model # | PSI | GPM | Engine | Pump Type | Notable Features | Use Case |
---|---|---|---|---|---|---|---|
PowerShot PS4240 | 60456 | 4200 | ~4.0 | Honda GX390 | Triplex | Heavy-duty, pro-level | Farm, construction |
PowerShot PS60869 | PS60869 | 4000 | ~3.5 | Honda GX270 | Triplex | Compact pro unit | Contractors |
ALH4240 | 60688 | 4200 | ~4.0 | Honda GX390 | Triplex | Aluminum frame | Lightweight frame, pros |
ALH3228 | 60735 | 3400 | ~2.5 | Honda GX200 | Triplex | Mid-range, portable | Property maintenance |
ALWB60827 | 60827 | 4200 | ~4.0 | Honda GX390 | Triplex | Water Blaster line | Industrial cleaning |
WB4200 | 60205 | 4200 | ~4.0 | Honda GX290 | Triplex | High PSI with GX290 | Farms, workshops |
WB60824 | 60824 | 4400 | ~4.0 | Honda GX390 | Triplex | High-end cleaning power | Commercial |
ALWB60825 | 60825 | 4400 | ~4.0 | CRX 420CC | Triplex | CRX engine model | Cost-effective commercial |
ALWB60828 | 60828 | 4200 | ~4.0 | Honda GX390 | Triplex | Aluminum frame version | Pro-grade portability |
IS3030212 | 61024 | 3000 | ~2.5 | Honda GX200 | Triplex | Industrial-grade compact | Light industrial |
PS60995 | 60996 | 3600 | ~2.5 | Honda GX200 | Triplex | Best-selling, popular choice | Residential + light pro |
ALH4440 | 61252 | 4400 | ~4.0 | CRX420 | Triplex | High PSI aluminum build | Cost-effective heavy-duty |
IR2030012B | 61130 | 2000 | Electric | Electric Motor | - | Rental series | Light-duty |
IR2535012B | 61131 | 2500 | Electric | Electric Motor | - | Rental series | Mid-duty home |
IR3040012B | IR3040012B | 3000 | Electric | Electric Motor | - | Highest electric model | Home + light business |
IS4440212 | 61028 | 4400 | ~4.0 | Honda GX390 | Triplex | Industrial-grade Honda | Construction sites |
IS4440112 | 61029 | 4400 | ~4.0 | CRX 420 | Triplex | CRX version | Budget industrial |
IS4240131 | 61274 | 4200 | ~4.0 | CRX420 | Triplex | CRX industrial | Agriculture + commercial |
SRC3625212 | 65200 | 3600 | ~2.5 | Honda GX200 | Triplex | Roll-Cage, rugged | Mobile tradespeople |
SRC3625112 | 65202 | 3600 | ~2.5 | CRX210 | Triplex | CRX version | Pro-grade, cost-aware |
SRC4035212 | 65203 | 4000 | ~3.5 | Honda GX270 | Triplex | Roll-Cage build | Building sites |
SRC4440212 | 65206 | 4400 | ~4.0 | Honda GX390 | Triplex | Max power, Honda reliability | Industrial |
SRC4440112 | 65208 | 4400 | ~4.0 | CRX420 | Triplex | High pressure, CRX engine | Cost-effective pro |
SRC4240211 | 65209 | 4200 | ~4.0 | Honda GX390 | Triplex | Solid pro performance | Landscapers |
SRC4440111 | 65211 | 4400 | ~4.0 | CRX420 | Triplex | Max output, rugged frame | Serious pros |
SRC3080243E | SRC3080243E | 3000 | ~3.0 | Honda GX690 | Triplex | Roll-cage, high torque | Large estates |
SRC3080143E | 65236 | 3000 | ~3.0 | CRX680 | Triplex | High torque, CRX | Cost-efficient power |
SRC4060143E | 65219 | 4000 | ~4.0 | CRX680 | Triplex | CRX high-output | Large areas, machinery |
SRC5040142E | 65291 | 5000 | ~5.0 | CRX750 | Triplex | Max PSI, pro-only | Industrial |
SRC5050243E | 65227 | 5000 | ~5.0 | Honda GX690 | Triplex | Top-tier Honda model | Facilities, farm |
SRC5050143E | 65238 | 5000 | ~5.0 | CRX680 | Triplex | CRX version | Heavy-duty tasks |
SRC7040133E | 65231 | 7000 | ~7.0 | CRX750 | Gear Drive | Highest pressure unit | Specialty/industrial |
IS1520012 | 61129 | 1500 | Electric | Electric Motor | Light-duty | Indoors or small surfaces | |
IS3540212 | 61026 | 3500 | ~3.5 | Honda GX270 | Triplex | Mid-industrial | Workshops |
IS4240211 | 61030 | 4200 | ~4.0 | Honda GX390 | Triplex | Premium industrial | Agriculture, roofing |
TM2810241E | 65254 | 2800 | ~3.0 | Honda GX690 | Triplex | Truck mount | Mobile contractors |
TM2810141E | 65253 | 2800 | ~3.0 | CRX750 | Triplex | CRX version | Van/ute installs |
TM3080241E | 65252 | 3000 | ~3.5 | Honda GX690 | Triplex | Truck mount | On-site services |
TM3080141E | 65251 | 3000 | ~3.5 | CRX680 | Triplex | Alternative engine | Contractors |
SBD4060441E | 65176 | 4000 | Hot Water | Kubota 898cc | Gear/Triplex | Diesel hot water | Tough cleaning, grease |
SB3555331E | 65110 | 3500 | Hot Water | Vanguard V-Twin | Triplex | Hot water washer | Commercial hot water |
MB1518012A | 60363 | 1500 | Hot Water | Electric | - | Compact & portable | Small businesses |
KB4040112E | 65132 | 4000 | Hot Water | CRX420 | Triplex | King Brute series | Vehicle/farm cleaning |
KB4040252E | 65133 | 4000 | Hot Water | Honda GX390 | Triplex | Honda hot water unit | Heavy grease |
BB4040132E | 65129 | 4000 | Hot Water | CRX420 | Triplex | Big Brute CRX | Large commercial |
BB4040232E | 65106 | 4000 | Hot Water | Honda GX390 | Triplex | Big Brute Honda | Car washes |
BB4040332E | 65105 | 4000 | Hot Water | Vanguard V-Twin | Triplex | Big Brute variant | Oily surfaces |
BB4040313E | 65108 | 4000 | Hot Water | Vanguard V-Twin | Triplex | Alternative config | Heavy-duty |
SB3555131E | 65127 | 3500 | Hot Water | CRX680 | Triplex | Super Brute hot water | Contractors |
SB3555231E | 65134 | 3500 | Hot Water | Honda GX690 | Triplex | Premium gas hot water | Pro cleaning |
SRC7040143E | 65237 | 7000 | ~7.0 | CRX750 | Gear Drive | Super Roll Cage, max power | Industrial |
Note: PSI/GPM values are typical averages. Confirm with the official Simpson spec sheet for exact figures. Triplex pump assumed unless otherwise noted.
Need Help Choosing?
Call our team now: (817) 934-7315
Email: support@homesteadingshop.com